NICVA Conference Centre is for the use of voluntary, community or charitable organisations only for non business purposes ie charitable or community related matters or work associated with the voluntary or community sector.
Our purpose built venue is equipped with superb modern facilities to accommodate training courses, conferences and seminars.
NICVA has eight rooms equipped to meet your conference and seminar needs. We have a separate reception area for registration if required.
Facilities
Our facilities include:
- Eight meeting spaces which can accommodate between 10 and 120 people
- Multi media resources
- In house technician
- Catering and refreshments
- Full disability access
- Free car parking
- Wireless internet access available in the conference area
- Stage to host large events such as AGM or award ceremonies
We have flexible meeting spaces for large scale conferences and smaller meetings, as well as comfortable break out areas. Our in house technician will ensure your event runs smoothly with our state of the art audio-visual technology.
Getting here
NICVA is about a 15 minute walk from the city centre or a short walk from Yorkgate Train Station. You can easily catch a bus from the city centre (no. 1D) direct to Duncairn Gardens, or (no. 61 and 64) to Yorkgate Centre (a few minutes walk).
We also have a bicycle shed for cyclists orfree car parking at NICVA will enable you to enjoy your event without headache and expense of city centre parking.
Bookings
Room booking form
Room Bookings
028 9087 7777
Fire Safety
The safety of our members and clients is of the utmost importance to us. We would urge you to study carefully
the evacuation procedure and
fire exits for the facility.
Room hire prices
| Full Members | Non members | Others | ||||||||||||
| Rooms Available | Seating Capacity | Full Day | Half Day | Full Day | Half Day | Full Day | Half Day | |||||||
| Board room style | Theatre style | Round Tables** (8 per table) | Class room style | |||||||||||
| Main Conference Room | 120 | 10 ** | £165 | £120 | £215 | £155 | £235 | £170 | ||||||
| Main Conference Room with Stage | 100 | 8 ** | £200 | £150 | £260 | £195 | £285 | £215 | ||||||
| Board Room | 16 | £120 | £75 | £155 | £95 | £170 | £105 | |||||||
| Conference Room A | 30 | 70 | 5** | 36 | £120 | £90 | £155 | £115 | £170 | £125 | ||||
| Conference Room B | 24 | 50 | 5** | 30 | £105 | £75 | £135 | £95 | £150 | £105 | ||||
| Meeting Room 1 | 10 | 14 | £60 | £35 | £75 | £45 | £80 | £50 | ||||||
| Meeting Room 2 | 12 | 20 | £75 | £45 | £95 | £60 | £105 | £65 | ||||||
| Meeting Room 3 | 12 | 20 | £75 | £45 | £95 | £60 | £105 | £65 | ||||||
| Meeting Room 4 (Children’s Room)* | 16 | 26 | £90 | £60 | £115 | £75 | £125 | £90 | ||||||
| Training Room | 16 | 26 | £90 | £60 | £115 | £75 | £125 | £90 | ||||||
Additional charges apply for evening and weekend bookings of £8 and £16 per hour.
*Additional charges apply for crèche workers/facilities (for further information pleases contact us).
**Additional charges apply £5 per table for linen.
Equipment Charges
| Data projection & integrated system (including podium microphone, stand, computer and sound equipment, loop system) (Please ensure you arrive early for a sound check) | £80 |
| Data projector (in house only) | £50 |
| Overhead (acetate) projector and screen | £15 |
| DVD and VHS/VCR combi (17” screen) | £15 |
| DVD and VHS/VCR with (28” screen) | £20 |
| Laptop computer (in house use only) | £20 |
| Audio recording (Conference Rooms only) | £20 |
| Additional Microphone (table top/floating) (Please ensure you arrive early for a sound check) | £20 |
| Electronic white board (Including laptop and technician assistance-Training Room only) | £60 |
| Flipchart (includes paper and pens) | £5 |
| Photocopying (per sheet) | £0.10 |
Try our state of the art Video Conferencing facility. Use our high grade equipment and connection to include others in training, meetings and conferences anywhere in the world, £25 per hour Members, £35 per hour Non-Members; Plus ISDN BT rate call charge x 3 lines; Plus room hire.
Please contact our Bookings and Enquiries Office for further information.
Catering
Choose food and refreshments that suit your budget for you conference or meeting. The menu choices are outlined below.
Please note there will be a 10% service charge for all catering (excluding beverages and biscuits)
We offer a wide range of catering options for all your needs, including a hot finger buffet, vegetarian alternatives and special dietary requirements on request.
| Finger Buffet Selection Of Sandwiches, Hot And Cold Finger Food With Selection Of Tray Bakes | £5.00 per person |
| Gourmet Finger Buffet Selection Of Sandwiches, Gourmet Hot And Cold Finger Food With Selection Of Tray Bakes | £6.50 per person |
| Fresh Fruit Platter | £1.90 per person |
| Cheeseboard | £2.00 per person |
| Scones/Muffins | £0.85 each |
| Traybakes | £0.75 Each |
| Selection Of Sandwiches | £1.90 per person |
| Tea/Coffee | £0.75p per person |
| Tea/Coffee/Biscuits | £1.00 per person |
In the interests of health and safety we cannot allow our clients to bring their own food. Speak to our staff who will endeavour to meet your specific needs.
Or contact Room Bookings and Enquiries:
t: 028 9087 7777
f 028 9087 7799
e:bookings@nicva.org
Bookings
Room booking form
Room Bookings
028 9087 7777
